Domain registration, without the renewal surprise.
Search, compare extensions and register. Every renewal price is shown before you buy.
All 69 extensions
Every extension we sell, priced upfront.
First year, renewal and transfer for every extension. Sort any column; big renewal jumps are flagged.
| Register | ||||
|---|---|---|---|---|
| .us.ccSale | ₹64 | ₹1,16918x first year | ₹1,169 | Register |
| .eu.cc | ₹116 | ₹5194x first year | ₹519 | Register |
| .shop | ₹129 | ₹5,19940x first year | ₹3,639 | Register |
| .fun | ₹129 | ₹3,89930x first year | ₹3,899 | Register |
| .site | ₹129 | ₹4,54935x first year | ₹4,549 | Register |
| .space | ₹129 | ₹5,19940x first year | ₹5,199 | Register |
| .gu.cc | ₹129 | ₹5194x first year | ₹519 | Register |
| .xyzSale | ₹259 | ₹2,0798x first year | ₹2,079 | Register |
| .online | ₹259 | ₹4,54918x first year | ₹4,549 | Register |
| .in.netNew | ₹259 | ₹9094x first year | ₹779 | Register |
| .beer | ₹259 | ₹4,48417x first year | ₹4,484 | Register |
| .pwSale | ₹324 | ₹3,24910x first year | ₹1,949 | Register |
| .baby | ₹324 | ₹9,29429x first year | ₹9,294 | Register |
| .beauty | ₹324 | ₹2,2747x first year | ₹2,274 | Register |
| .bond | ₹324 | ₹2,2747x first year | ₹2,274 | Register |
| .icu | ₹389 | ₹2,0795x first year | ₹2,079 | Register |
| .store | ₹389 | ₹7,47419x first year | ₹7,474 | Register |
| .top | ₹389 | ₹909 | ₹909 | Register |
| .best | ₹389 | ₹2,7947x first year | ₹2,794 | Register |
| .wiki | ₹389 | ₹3,76910x first year | ₹3,769 | Register |
Free WHOIS privacy
Your contact details stay off public records.
Free DNS management
Point your domain anywhere, no extra fee.
One-click connect
Wire it straight to a Shroti Host plan.
Upfront renewal pricing
The renewal price is printed next to the first-year price. No surprise later.
Found the name? Put a site on it.
Register the domain, then add hosting with free SSL and daily backups. Turbo and Infinity include a domain for the first year on annual billing.